Maps List

NameLevelVIPMax PlayersMonstersDescription
Noobshire 1 No 6 11 [No-Important]
Landing 1 No 1 0 [Just Chill]
Tutorial 1 No 10 8 [No-Important] [Saga]
Greenguardwest 1 No 15 20 [No-Important] [Saga]
Cave 1 No 3 1 [No-Important]
Bludrutbrawl 1 No 10 16 [PVP]
Greenguardeast 1 No 8 11 [No-Important]
Well 1 No 4 1 [No-Important]
Forest 1 No 6 13 [No-Important]
Graveyard 5 No 6 6 [No-Important]
Trunk 1 No 3 1 [No-Important]
Farm 1 No 6 10 [No-Important]
Duel 1 No 2 0 [PVP]
Yulgar 1 No 15 3 [Just Chill]
Hometown 1 No 8 0 [Just Chill]
Buyhouse 1 No 6 0 [Just Chill]
Screenshot 1 No 50 0 [Just Chill]
Lichboss 20 No 50 1 [No-Important]
Darkforest 5 No 10 16 [Important] [Saga]
Underworld 6 No 10 22 [Important] [Saga]
Club 1 No 100 0 [Just Chill]
Oblivionforest 5 No 10 17 [Important] [Saga]
Nulgath 6 No 10 11 [Important] [Saga]
Voidchallenge 30 No 5 1 [No-Important]
Forgottenpath 1 No 8 1 [No-Important]
Beach 1 No 8 15 [No-Important]
Coralbeach 1 No 10 0 [No-Important]
Pirateisland 1 No 10 12 [No-Important]
Beachdepths 1 No 6 2 [No-Important]
Bamboo 1 No 10 8 [No-Important]
Westriver 1 No 10 9 [No-Important]
Troxfight 50 No 10 1 [No-Important]
Throne 80 No 11 1 [No-Important]
Bosses 30 No 10 1 [No-Important]
Binky 50 No 10 1 [No-Important]
Luck 1 No 10 1 [No-Important]
Hedge 1 No 10 0 [No-Important]
Unknowndimension 30 No 3 1 [No-Important]
Glacialcavern 20 No 11 11 [No-Important]
Chest 1 No 10 0 [No-Important]
Enraged 55 No 10 1 [No-Important]
Chaosportal 20 No 10 1 [Important] [Saga]
Skullforest 1 No 10 21 [No-Important] [Saga]
Vordred 90 No 10 1 [No-Important] [Saga]
Arcangrove 1 No 10 13 [No-Important] [Saga]
Elemental 10 No 10 8 [No-Important] [Saga]
Chaosnorth 20 No 10 10 [Important] [Saga]
Maul 1 No 10 14 [No-Important]
Gamehaven 1 No 10 8 [No-Important] [Saga]
Warehouse 1 No 10 47 [No-Important] [Saga]
Junkcity 20 No 10 15 [No-Important]
Styx 25 No 5 3 [No-Important]
Aliancewar 1 No 10 15 [No-Important] [Saga]
Bloodtuskwar 20 No 10 31 [No-Important] [Saga]
Djinngate 45 No 10 11 [No-Important]
Abandonedwell 1 No 10 13 [No-Important]
Twilightedge 20 No 10 8 [No-Important] [Saga]
Ravenloss 1 No 10 0 [No-Important] [Saga]
Elementalspiritsplane 1 No 1 0 [No-Important] [Saga]
Superbluebloodmoon 1 No 10 1 [No-Important]
Oldyulgar 1 No 50 0 [Just Chill]
Overlord 85 No 5 1 [No-Important]
Death 50 No 3 9 [No-Important]
Mercutio 30 No 10 1 [Important]
Zazul 1 No 100 1 [No-Important]
River 1 No 6 7 [No-Important]
Worldboss 1 No 5 1 [Worldboss]
Darkpath 30 No 10 24 [No-Important] [Saga]
Dwarfhold 205 No 5 0 [Important] [Saga]
Miltonius 50 No 2 3 [No-Important]
Olympus 50 No 5 1 [No-Important]
Wheelofdoom 1 No 3 0 [No-Important]
Gonnagetcha 1 No 6 22 [Seasonal] [Friday 13th]
Creatures 10 No 5 4 [No-Important]
Voidvault 30 No 10 17 [No-Important] [Saga]
Djinnguard 1 No 10 53 [No-Important]
Lair 1 No 10 17 [No-Important]
Librarium 1 No 6 0 [No-Important]
Underlair 1 No 10 17 [No-Important]
Wedding 1 No 50 1 [No-Important]
Infinitytower 1 No 10 0 [No-Important] [Saga]
Greenguardnorth 1 No 10 0 [No-Important]
Infinitytower1 100 No 5 19 [No-Important] [Saga]
Infinitytower2 100 No 5 20 [No-Important] [Saga]
Infinitytower3 100 No 5 19 [No-Important] [Saga]
Infinitytower4 100 No 5 19 [No-Important] [Saga]
Infinitytower5 100 No 5 20 [No-Important] [Saga]
Infinitytower6 100 No 3 19 [No-Important] [Saga]
Infinitytower7 100 No 3 19 [No-Important] [Saga]
Infinitytower8 100 No 3 19 [No-Important] [Saga]
Infinitytower9 100 No 2 19 [No-Important] [Saga]
Infinitytower10 100 No 2 19 [No-Important] [Saga]
Firewar 1 No 7 20 [No-Important] [Saga]
Laircross 1 No 10 0 [No-Important]
Ectocave 20 No 10 1 [No-Important]
Tikitiki 1 No 10 8 [Seasonal]
Necrouniversity 1 No 1 1 [No-Important]
Northmountain 20 No 7 19 [No-Important] [Saga]
Charredplains 20 No 7 1 [No-Important] [Saga]
Mine 1 No 10 0 [No-Important]
Drakonnan 1 No 7 28 [No-Important] [Saga]
Pockeymogs 1 No 1 1 [No-Important]
Curseshore 1 No 10 5 [Seasonal]
Moogabooga 1 No 10 8 [Seasonal]
Redunderworld 1 No 5 1 [Worldboss]
Scarsgarde 10 No 7 25 [No-Important] [Saga]
Coliseum 1 No 6 3 [Important]
Battleundera 1 No 10 10 [Important]
Battleunderb 30 No 10 8 [Important]
Battleunderc 60 No 10 9 [Important]
Battleundere 120 No 10 25 [Important]
Battleunderd 90 No 10 9 [Important]
Valleyofdoom 10 No 7 23 [No-Important] [Saga]
Guardiantower 1 No 7 5 [No-Important] [Saga]
Chaosforest 20 No 6 8 [Important] [Saga]
Chaosbegin 20 No 1 0 [Important] [Saga]
Murkyhall 1 No 1 0 [No-Important]
Ebonslate 10 No 7 26 [No-Important] [Saga]
Valenschoice 1 No 7 0 [No-Important] [Saga]
Ezalor 1 No 5 11 [No-Important]
Chaoscrypt 20 No 10 6 [Important] [Saga]
Guardiantowerb 10 No 7 12 [No-Important] [Saga]
Ebondungeon 20 No 7 25 [No-Important] [Saga]
Alteonfight 20 No 7 1 [No-Important] [Saga]
Darkplane 20 No 7 19 [No-Important] [Saga]
Deady 1 No 5 1 [Worldboss] [Seasonal]
Voltairetown 1 No 6 0 [Seasonal] [Friday 13th]
Greymoor 1 No 6 19 [Seasonal] [Friday 13th]
Tercessuinotlim 50 No 2 2 [No-Important]
Shogunwar 45 No 7 25 [No-Important] [Saga]
Shinringrove 45 No 7 18 [No-Important] [Saga]
Greenshell 45 No 7 14 [No-Important] [Saga]
Heiwavalley 45 No 7 15 [No-Important] [Saga]
Shadowfortress 45 No 7 31 [No-Important] [Saga]
Hiddendepths 1 No 5 3 [Worldboss] [Seasonal]
Heartofthesea 1 No 7 22 [Seasonal]
Cetoleonwar 1 No 7 27 [Seasonal]
Dragonchallenge 50 No 8 1 [No-Important]
Crashsite 1 No 6 7 [No-Important]
Revontheus 1 No 20 1 [No-Important]
Bonebreak 55 Yes 10 24 [No-Important]
Overpowerbosses 1 No 10 2 [No-Important]
Legionofnulgath 75 No 10 4 [No-Important]
Falguard 50 No 10 29 [No-Important]
Celestial 100 No 10 12 [No-Important]
Mythsong 5 No 10 34 [Important]
Dt 1 No 3 15 [No-Important]
Stairway 1 No 3 15 [No-Important]
Legionarena 1 No 10 10 [No-Important]
Darkfortress 70 No 10 36 [Important] [Saga]
Darkbirthday 1 No 10 0 [Important] [Saga]
Futurelegion 60 No 10 24 [Important] [Saga]
Soulyard 195 Yes 5 4 [Important] [Saga]
Infinitytowerend 100 No 1 1 [No-Important] [Saga]
Soulwell 195 No 5 7 [Important] [Saga]
Mirrormazebrawl 10 No 10 0 [PVP]
Chaosbrawl 1 No 10 16 [PVP]
Llama 1 No 5 0 [No-Important]
Seachicken 1 No 5 3 [Worldboss] [Seasonal]
Thecouerihem 1 No 5 1 [Worldboss]
Thewarden 1 No 5 1 [Worldboss]
Thecreators 1 No 5 1 [Worldboss]
Heaven 50 No 6 7 [No-Important]
Pyrochallenge 85 No 6 2 [No-Important]
Shimazu 40 No 10 11 [No-Important]
Purgatorio 1 No 1 1 [No-Important]
Mustycave 55 No 5 19 [No-Important]
Kornconcert 1 No 6 9 [No-Important] [Saga]
Kornhub 1 No 6 0 [No-Important] [Saga]
Kornbackstage 1 No 3 1 [No-Important] [Saga]
Merrowtrench 1 No 6 22 [Seasonal] [Friday 13th]
Ghostship 1 No 6 26 [Seasonal] [Friday 13th]
Shadowvoid 40 No 6 27 [No-Important] [Saga]
Lightoviacave 40 No 6 14 [No-Important] [Saga]
Shadowcrypt 70 No 6 3 [No-Important]
Duelb 1 No 2 0 [PVP]
Duelc 1 No 2 0 [PVP]
Dueld 1 No 2 0 [PVP]
Duele 1 No 2 0 [PVP]
Duelf 1 No 2 0 [PVP]
Aicconcert 1 No 6 16 [No-Important]
Sneeex 20 No 5 0 [No-Important]
Portalmaze 50 No 5 41 [Important]
Santy 1 No 6 22 [Seasonal] [Friday 13th]
Krampus 1 No 6 13 [Seasonal] [Friday 13th]
Craggle 1 No 10 0 [Important] [Saga]
Span 1 No 6 24 [No-Important]
Timelibrary 15 No 10 1 [No-Important]
Shadowflame 50 No 11 113 [Important]
Crystallis 130 No 10 10 [No-Important]
Revenant 90 No 10 5 [Important] [Saga]
Abysslair 90 No 10 7 [Important] [Saga]
Sandtomb 20 No 6 13 [Important] [Saga]
Thelock 1 No 5 1 [Worldboss]
Thekey 1 No 5 1 [Worldboss]
Zorbaspit 1 No 5 1 [Worldboss] [Seasonal]
Trigorasboss 200 No 10 1 [No-Important]
Timedimension 100 No 10 1 [No-Important]
Kda 90 No 5 1 [No-Important]
Genocide 120 No 10 21 [No-Important]
Thunderspire 150 No 20 88 [Important]
Frozenlair 50 No 10 64 [No-Important]
Undersand 20 No 10 22 [Important] [Saga]
Summerbreak 1 No 10 7 [Seasonal]
Thorngarde 25 No 6 11 [No-Important]
Akatsuki 25 No 7 8 [No-Important]
Mythperception 1 No 6 8 [Seasonal]
Eridani 80 No 6 3 [No-Important] [Saga]
Dragonoftime 200 No 10 27 [Important]
Onsen 1 No 3 0 [No-Important]
Gothicdream 1 No 6 24 [Seasonal] [Friday 13th]
Memetnightmare 1 No 6 15 [Seasonal] [Friday 13th]
Nightmarewar 1 No 6 3 [Seasonal] [Friday 13th]
Originul 30 No 6 14 [No-Important] [Saga]
Tenebrisvalley 100 No 10 26 [No-Important]
Fiendshard 30 No 6 13 [No-Important] [Saga]
Pvp 1 No 50 0 [PVP]
Sevencircles 80 No 7 7 [No-Important]
Garden 80 No 6 10 [No-Important] [Saga]
Astravia 80 No 6 3 [No-Important] [Saga]
Darkon 80 No 3 3 [No-Important] [Saga]
Deepvoid 220 No 10 91 [Important] [Saga]
Virdiground 100 No 6 25 [No-Important]
Bosstower 210 No 1 36 [Important] [Saga]
Shinkansen 60 No 6 11 [No-Important] [Saga]
Island 120 No 10 24 [No-Important]
Fireblood 200 No 5 1 [Worldboss]
Gems 30 No 1 1 [Important]
Legioncastle 120 No 6 1 [Important]
Mountainpath 200 No 5 8 [No-Important] [Saga]
Uppercity 205 No 5 22 [Important] [Saga]
Lighton 80 No 5 1 [No-Important] [Saga]
Deadfly 1 No 6 15 [Seasonal] [Friday 13th]
Rotfinger 1 No 6 7 [Seasonal] [Friday 13th]
Stalagbite 205 No 10 19 [Important] [Saga]
Fangorn 1 No 3 4 [Important]
Bareborugym 1 No 5 7 [No-Important]
Hatir 1 No 5 1 [Worldboss]
Astraviacastle 80 No 6 4 [No-Important] [Saga]
Davyjones 1 No 10 7 [Worldboss] [Seasonal]
Iara 1 No 6 9 [Seasonal]
Trygve 1 No 6 16 [No-Important] [Saga]
Dwarvencaves 205 No 10 36 [Important] [Saga]
Thunderspirebrawl 1 No 10 0 [PVP]
Hachikobrawl 1 No 10 0 [PVP]
Pvptournament (no buffed items / no high dps items) 1 No 100 0 No Description
Astraviajudge 80 No 6 16 [No-Important] [Saga]
Drago 80 No 5 3 [No-Important] [Saga]
Yakagawa 1 No 6 14 [No-Important] [Saga]
Shadowrealm 1 No 6 23 [No-Important] [Saga]
Findthetreasure 1 No 100 1 [Special Event]
Whatsthechest 1 No 100 50 [Special Event]
Dolaas 1 No 5 1 [Worldboss]
Akiba 1 No 10 28 [No-Important] [Saga]
Giantchickencow 1 No 100 1 [Special Event] [24H Worldboss]
Lucius 1 No 8 21 [No-Important]
Oddities 1 No 6 20 [Seasonal] [Friday 13th]
Genesisgarden 80 No 6 4 [No-Important] [Saga]
Titanstrike 1 No 100 2 [Special Event] [24H Worldboss]
Eden 80 No 6 27 [No-Important] [Saga]
Lowtide 1 No 6 10 [Seasonal]
Darkcarnax 1 No 100 1 [Special Event] [24H Worldboss]
Fotia 1 No 10 11 [No-Important]
Templesiege 40 No 10 9 [Seasonal]
Templedelve 40 No 10 17 [Seasonal]
Ashray 1 No 10 15 No Description
Dageboss 1 No 10 1 [No-Important]
Village 1 No 10 13 [No-Important]
Pirateport 200 No 10 26 [No-Important]
Neofortress 1 No 6 17 [No-Important] [Saga]
Goldentemple 150 No 30 1 [No-Important]
Shadowworld 200 No 10 20 [No-Important] [Saga]
Skullarena 1 No 6 8 [No-Important]
Shadowcastle 250 No 10 16 [No-Important] [Saga]
Shadowgarden 250 No 10 10 [No-Important] [Saga]
Brutaldage 210 No 10 1 [No-Important]
Piggems 200 No 10 1 [Special Event]
Nostalgia 1 No 100 0 [Just Chill...]
Nulgathruins 200 No 10 16 [No-Important]
Wolflake 1 No 6 1 [Seasonal] [Frostval]
Destroyedcity 100 No 100 1 [Worldboss]
Sneevilslqs 1 No 5 0 [Special Event] [LQS]
Crocriver 1 No 6 1 [No-Important]
Sneevilfort 200 No 5 16 [No-Important]
Deimos 1 No 6 2 [No-Important]
Infernalvolcano 220 No 10 14 [Important]
Legionbarracks 100 No 6 31 [No-Important]
Eclipsecliff 1 No 50 0 [No-Important]
Celestialsky 220 No 6 26 [Important]
Purgatory 200 No 10 31 [Important]
Starfield 1 No 6 22 [No-Important]
Omgodzilla 100 No 5 1 [Worldboss]